Live market
Sales Market in Porte Saint Denis | |
---|---|
Average price / m² for sales | €11,522 |
Number of properties currently on sale | 27 |
Price change on sales in November 2024 | 0.42% |
Average size of properties | 50 |
Average property condition (1 low, 5 high) | 3.7 |
Rental Market in Porte Saint Denis | |
---|---|
Price / m² for rental, furnished properties | €37 |
Price / m² for rental, unfurnished properties | €32 |
Price change on rent in November 2024 | 0.59% |
Average gross yield, furnished properties | 3.60% |
Average gross yield, unfurnished properties | 3.21% |
Details
You want to know more about properties in Porte Saint Denis? We have answered here the most frequently asked questions asked by our clients to help you plan your next property investment.
What is the price of an apartment in Porte Saint Denis?
The average price per square meter (m²) of a property in Porte Saint Denis is {{salesPricem²}} per square meter (m²).
What is the average gross rental yield in Porte Saint Denis?
The rental yield range for furnished apartments in Porte Saint Denis is between 3.30% and 3.88%, with an average of 3.60%.
What is the average gross rental yield in Porte Saint Denis?
The rental yield range for furnished apartments in Porte Saint Denis is between 3.30% and 3.88%, with an average of 3.60%.
Are the prices of apartments going up in Porte Saint Denis?
The monthly growth rate of prices for properties on sale in Porte Saint Denis was 0.42% in November 2024.
Neighbourhoods
Market data based on the public asking price of all properties on sales and rental over the last 3 months. We use the median value for properties in the specified cities and update these numbers daily for real time insight.
Studio | 1 bed | 2 beds | 3 beds | 4 beds | ||
---|---|---|---|---|---|---|
Amérique | €8,750 | €9,543 | €9,426 | - | - | Explore |
Archives | €13,684 | €15,522 | €14,194 | - | - | Explore |
Arsenal | €13,536 | €13,666 | - | - | - | Explore |
Arts et Métiers | €13,305 | €13,282 | - | - | - | Explore |
Auteuil | €11,893 | €11,291 | €11,782 | €12,065 | €12,336 | Explore |
Batignolles | €12,121 | €11,975 | €11,991 | €12,206 | - | Explore |
Bel Air | €11,000 | €10,556 | €10,377 | €10,433 | - | Explore |
Belleville | €10,862 | €10,500 | - | - | - | Explore |
Bercy | €10,684 | €10,820 | - | - | - | Explore |
Bonne Nouvelle | €12,613 | €12,926 | €13,000 | - | - | Explore |
Chaillot | €13,084 | €13,614 | €13,508 | €13,870 | - | Explore |
Champs Elysées | €13,217 | €17,273 | €13,500 | - | - | Explore |
Charonne | €10,270 | €10,294 | €9,521 | - | - | Explore |
Chaussée d'Antin | €12,458 | €12,413 | €12,109 | - | - | Explore |
Clignancourt | €11,224 | €10,842 | €10,141 | €10,750 | - | Explore |
Combat | €10,492 | €10,237 | €9,556 | €9,216 | - | Explore |
Croulebarbe | €11,800 | €10,149 | €11,004 | - | - | Explore |
Ecole Militaire | €15,687 | €15,000 | - | - | - | Explore |
Enfants Rouges | €13,043 | €14,165 | €13,082 | - | - | Explore |
Epinettes | €11,202 | €10,854 | €11,296 | - | - | Explore |
Europe | €13,194 | €13,456 | €13,500 | €12,759 | - | Explore |
Faubourg du Roule | €13,853 | €13,500 | €13,586 | - | - | Explore |
Faubourg Montmartre | €12,515 | €12,063 | €12,153 | - | - | Explore |
Folie Méricourt | €11,944 | €11,462 | €11,223 | - | - | Explore |
Gaillon | - | - | - | - | - | Explore |
Gare | €10,826 | €10,333 | €10,000 | - | - | Explore |
Goutte d'Or | €9,259 | €9,505 | €9,282 | - | - | Explore |
Grandes Carrières | €10,845 | €11,250 | €11,237 | - | - | Explore |
Grenelle | €12,437 | €11,538 | €11,364 | €11,416 | - | Explore |
Gros Caillou | €15,285 | €15,540 | €15,160 | €15,893 | - | Explore |
Halles | €12,715 | €13,017 | €13,442 | - | - | Explore |
Hôpital Saint Louis | €10,839 | €11,417 | €10,693 | - | - | Explore |
Invalides | €15,083 | €16,782 | €15,000 | - | - | Explore |
Jardin des Plantes | €13,095 | €12,690 | €13,111 | - | - | Explore |
Javel | €11,430 | €11,435 | €10,859 | €10,834 | - | Explore |
La Chapelle | €9,459 | €9,100 | - | - | - | Explore |
Madeleine | €14,400 | €14,453 | €14,286 | - | - | Explore |
€12,339 | €13,000 | €13,000 | - | - | Explore | |
Maison Blanche | €10,778 | €10,077 | €9,835 | €9,627 | - | Explore |
Monnaie | €16,668 | €16,756 | - | - | - | Explore |
Montparnasse | €12,400 | €12,500 | €13,375 | - | - | Explore |
Muette | €12,898 | €12,857 | €13,370 | €13,938 | - | Explore |
Necker | €11,895 | €11,783 | €10,942 | €11,363 | - | Explore |
Notre Dame | - | €16,595 | - | - | - | Explore |
Notre Dame des Champs | €15,053 | €15,738 | €15,130 | - | - | Explore |
Odéon | €16,643 | €16,257 | €15,000 | - | - | Explore |
Palais Royal | €14,241 | €14,792 | - | - | - | Explore |
Parc de Montsouris | €10,545 | €10,294 | €11,171 | - | - | Explore |
Père Lachaise | €10,482 | €10,237 | €10,000 | - | - | Explore |
Petit | €10,795 | €11,286 | €10,870 | - | - | Explore |
Picpus | €10,891 | €10,851 | €10,477 | €10,371 | - | Explore |
Place Vendôme | €15,313 | €13,521 | - | - | - | Explore |
Plaine de Monceaux | €11,778 | €11,917 | €12,422 | €12,515 | - | Explore |
Plaisance | €11,200 | €10,978 | €10,625 | €9,627 | - | Explore |
Pont de Flandre | €8,571 | €9,762 | €8,763 | - | - | Explore |
Porte Dauphine | €12,813 | €11,774 | €12,617 | €13,606 | - | Explore |
Porte Saint Denis | €11,667 | €11,818 | €11,010 | - | - | |
Porte Saint Martin | €11,225 | €11,481 | €11,186 | - | - | Explore |
Quinze Vingts | €12,422 | €11,183 | €11,027 | - | - | Explore |
Rochechouart | €12,353 | €11,999 | €12,500 | - | - | Explore |
Roquette | €11,742 | €11,521 | €11,702 | - | - | Explore |
Saint Ambroise | €12,600 | €11,857 | €11,865 | - | - | Explore |
Sainte Avoie | €12,727 | €13,921 | €13,439 | - | - | Explore |
Sainte Marguerite | €11,150 | €11,373 | €11,143 | - | - | Explore |
Saint Fargeau | €9,905 | €10,667 | €9,070 | - | - | Explore |
Saint Georges | €12,800 | €12,368 | €12,373 | - | - | Explore |
Saint Germain des Prés | €16,543 | €15,076 | - | - | - | Explore |
Saint Germain l'Auxerrois | €11,905 | €12,917 | €2,756 | - | - | Explore |
Saint Gervais | €13,296 | €13,796 | €13,837 | - | - | Explore |
Saint Lambert | €11,479 | €10,784 | €10,579 | €11,067 | €11,224 | Explore |
Saint Merri | €13,200 | €13,759 | €14,308 | - | - | Explore |
Saint Thomas d'Aquin | €16,438 | €16,782 | €14,957 | - | - | Explore |
Saint Victor | €13,077 | €13,069 | €14,488 | - | - | Explore |
Saint Vincent de Paul | €9,952 | €10,909 | €10,492 | - | - | Explore |
Salpétrière | €11,117 | €10,743 | €10,765 | - | - | Explore |
Sorbonne | €13,480 | €13,000 | - | - | - | Explore |
Ternes | €11,944 | €11,923 | €12,093 | €12,900 | - | Explore |
Val de Grâce | €14,459 | €13,818 | - | - | - | Explore |
Villette | €9,944 | €9,639 | €9,079 | - | - | Explore |
Vivienne | €12,542 | €13,310 | - | - | - | Explore |
Top cities
Market data based on the public asking price of all properties on sales and rental over the last 3 months. We use the median value for properties in the specified cities and update these numbers daily for real time insight.
Sales price / m² | Rent price / m² | Gross rental yield | Properties on Sale | Properties on Rent | ||
---|---|---|---|---|---|---|
Saint-Étienne | €1,389 | €12 | 8.46% | 377 | 811 | Explore |
Roubaix | €1,648 | €18 | 7.96% | 118 | 180 | Explore |
Perpignan | €1,766 | €14 | 7.68% | 453 | 504 | Explore |
Mulhouse | €1,577 | €13 | 7.62% | 222 | 438 | Explore |
Tourcoing | €1,897 | €14 | 7.19% | 212 | 210 | Explore |
Limoges | €1,886 | €13 | 6.80% | 247 | 514 | Explore |
Amiens | €2,606 | €18 | 6.46% | 286 | 716 | Explore |
Poitiers | €2,241 | €15 | 6.33% | 172 | 369 | Explore |
Brest | €2,361 | €14 | 6.12% | 263 | 444 | Explore |
Le Mans | €2,110 | €15 | 6.11% | 327 | 495 | Explore |
Besançon | €2,439 | €14 | 6.07% | 223 | 406 | Explore |
Clermont-Ferrand | €2,443 | €16 | 6.02% | 294 | 790 | Explore |
Avignon | €2,659 | €16 | 5.98% | 310 | 431 | Explore |
Le Havre | €2,401 | €16 | 5.94% | 298 | 565 | Explore |
Rouen | €2,962 | €19 | 5.91% | 403 | 874 | Explore |
Grenoble | €2,747 | €17 | 5.88% | 370 | 976 | Explore |
Nancy | €2,595 | €16 | 5.81% | 292 | 713 | Explore |
Dijon | €2,883 | €17 | 5.65% | 357 | 901 | Explore |
Nîmes | €2,632 | €16 | 5.63% | 521 | 642 | Explore |
Toulon | €2,918 | €16 | 5.53% | 523 | 629 | Explore |
Metz | €2,686 | €16 | 5.35% | 256 | 398 | Explore |
Reims | €2,935 | €16 | 5.32% | 432 | 741 | Explore |
Saint-Denis | €4,565 | €24 | 5.27% | 114 | 182 | Explore |
Caen | €3,067 | €17 | 5.25% | 294 | 537 | Explore |
Orléans | €2,807 | €17 | 5.24% | 307 | 583 | Explore |
Marseille | €3,500 | €19 | 5.18% | 1931 | 2883 | Explore |
Argenteuil | €3,979 | €22 | 5.11% | 216 | 145 | Explore |
Lille | €3,707 | €20 | 4.97% | 504 | 1321 | Explore |
Vitry-sur-Seine | €4,562 | €25 | 4.88% | 116 | 131 | Explore |
Montpellier | €3,913 | €20 | 4.82% | 944 | 1665 | Explore |
Créteil | €4,597 | €20 | 4.79% | 110 | 152 | Explore |
Aubervilliers | €4,799 | €25 | 4.68% | 157 | 143 | Explore |
Tours | €3,430 | €18 | 4.66% | 316 | 669 | Explore |
Nice | €5,000 | €23 | 4.64% | 1334 | 1660 | Explore |
Strasbourg | €3,888 | €18 | 4.39% | 456 | 1148 | Explore |
Angers | €3,623 | €17 | 4.37% | 410 | 702 | Explore |
Toulouse | €3,902 | €18 | 4.30% | 1652 | 3544 | Explore |
Villeurbanne | €4,346 | €18 | 4.10% | 420 | 540 | Explore |
Aix-en-Provence | €5,500 | €23 | 3.96% | 417 | 809 | Explore |
Nantes | €4,368 | €20 | 3.96% | 757 | 1480 | Explore |
Rennes | €4,423 | €19 | 3.93% | 374 | 577 | Explore |
Montreuil | €6,625 | €28 | 3.87% | 220 | 222 | Explore |
Nanterre | €6,033 | €25 | 3.82% | 117 | 200 | Explore |
Bordeaux | €4,977 | €21 | 3.79% | 1176 | 1728 | Explore |
Annecy | €5,288 | €21 | 3.74% | 275 | 367 | Explore |
Boulogne-Billancourt | €9,611 | €33 | 3.69% | 256 | 444 | Explore |
Paris | €11,328 | €37 | 3.61% | 4443 | 7825 | Explore |
Lyon | €5,597 | €20 | 3.46% | 1452 | 2582 | Explore |