Live market
Sales Market in La Blancarde | |
---|---|
Average price / m² for sales | €2,946 |
Number of properties currently on sale | 20 |
Price change on sales in November 2024 | -12.48% |
Average size of properties | 60 |
Average property condition (1 low, 5 high) | 2.9 |
Rental Market in La Blancarde | |
---|---|
Price / m² for rental, furnished properties | €17 |
Price / m² for rental, unfurnished properties | €14 |
Price change on rent in November 2024 | 6.36% |
Average gross yield, furnished properties | 6.21% |
Average gross yield, unfurnished properties | 5.72% |
Details
You want to know more about properties in La Blancarde? We have answered here the most frequently asked questions asked by our clients to help you plan your next property investment.
What is the price of an apartment in La Blancarde?
The average price per square meter (m²) of a property in La Blancarde is {{salesPricem²}} per square meter (m²).
What is the average gross rental yield in La Blancarde?
The rental yield range for furnished apartments in La Blancarde is between 5.46% and 7.19%, with an average of 6.21%.
What is the average gross rental yield in La Blancarde?
The rental yield range for furnished apartments in La Blancarde is between 5.46% and 7.19%, with an average of 6.21%.
Are the prices of apartments going up in La Blancarde?
The monthly growth rate of prices for properties on sale in La Blancarde was -12.48% in November 2024.
Neighbourhoods
Market data based on the public asking price of all properties on sales and rental over the last 3 months. We use the median value for properties in the specified cities and update these numbers daily for real time insight.
Studio | 1 bed | 2 beds | 3 beds | 4 beds | ||
---|---|---|---|---|---|---|
Baille | €3,886 | €3,895 | €3,235 | - | - | Explore |
Belle de Mai | €2,300 | €2,325 | €2,000 | - | - | Explore |
Belsunce | €4,310 | €3,770 | €3,217 | €3,494 | - | Explore |
Bompard | €4,818 | €4,993 | €5,208 | - | - | Explore |
Bonneveine | - | €6,328 | - | - | - | Explore |
Bon Secours | - | - | - | - | - | Explore |
Castellane | €4,097 | €3,722 | €3,833 | - | - | Explore |
Chapitre | - | €4,040 | €3,294 | - | - | Explore |
Château Gombert | - | €4,146 | - | - | - | Explore |
Chutes-Lavie | - | €3,166 | €2,800 | - | - | Explore |
Cinq Avenues | €3,000 | €3,679 | €2,771 | - | - | Explore |
Endoume | - | - | - | - | - | Explore |
Eoures | - | - | - | - | - | Explore |
Grands Carmes | €4,670 | €3,558 | €3,417 | - | - | Explore |
Hôtel de Ville | €4,303 | €3,114 | €3,797 | - | - | Explore |
La Barasse | - | €4,528 | €3,230 | - | - | Explore |
La Blancarde | - | €3,385 | €2,839 | - | - | |
La Cabucelle | - | €1,771 | €1,429 | - | - | Explore |
La Calade | - | - | - | - | - | Explore |
La Capelette | €3,333 | €3,630 | €2,707 | - | - | Explore |
La Conception | €2,899 | €3,585 | €3,597 | - | - | Explore |
La Croix Rouge | - | - | - | - | - | Explore |
La Delorme | - | €2,533 | €2,500 | - | - | Explore |
La Fourragère | - | €4,382 | - | - | - | Explore |
La Joliette | €4,952 | €3,308 | €3,274 | - | - | Explore |
La Millière | - | - | - | - | - | Explore |
La Panouse | - | - | - | - | - | Explore |
La Plage | - | - | - | - | - | Explore |
La Pomme | - | €4,045 | €2,842 | - | - | Explore |
La Rose | - | - | - | - | - | Explore |
La Timone | - | €4,140 | €2,866 | - | - | Explore |
La Treille | - | - | - | - | - | Explore |
La Valbarelle | - | - | - | - | - | Explore |
La Valentine | - | - | - | - | - | Explore |
La Vilette | - | €2,182 | - | - | - | Explore |
La Viste | - | - | - | - | - | Explore |
Le Cabot | €5,164 | - | €3,671 | - | - | Explore |
Le Camas | €3,463 | €3,889 | €3,235 | - | - | Explore |
Le CanetE CANET | - | - | - | - | - | Explore |
Le Merlan | €2,293 | - | - | - | - | Explore |
Le Pharo | €5,241 | €5,241 | €5,667 | - | - | Explore |
Le Redon | - | - | - | - | - | Explore |
Le Rouet | €4,129 | €4,351 | €3,917 | - | - | Explore |
Les Accates | - | - | - | - | - | Explore |
Les Arnavaux | - | - | €2,086 | - | - | Explore |
Les Aygalades | - | €1,764 | €1,964 | €2,532 | - | Explore |
Les Baumettes | - | - | - | - | - | Explore |
Les Borels | - | - | - | - | - | Explore |
Les Caillols | - | - | €4,070 | - | - | Explore |
Les Camoins | - | - | €4,712 | - | - | Explore |
Les Chartreux | €3,594 | €2,825 | €4,143 | - | - | Explore |
Les Crottes | - | €2,393 | - | - | - | Explore |
Les Goudes | - | - | - | - | - | Explore |
Les Médecins | - | - | - | - | - | Explore |
Les Mourets | - | - | - | - | - | Explore |
Les Olives | - | - | - | - | - | Explore |
Les Riaux | - | - | - | - | - | Explore |
L'Estaque | - | €3,846 | €2,901 | - | - | Explore |
Les Trois Lucs | - | - | - | - | - | Explore |
Lodi | €4,438 | €3,833 | €3,333 | - | - | Explore |
Malpasse | €3,333 | €3,287 | €3,012 | €2,947 | - | Explore |
Mazargues | €3,821 | €4,755 | €4,317 | €4,066 | - | Explore |
Menpenti | €4,000 | €3,708 | €3,098 | - | - | Explore |
Montolivet | - | - | €4,055 | - | - | Explore |
Montredon | €4,917 | €5,086 | €5,000 | €5,739 | - | Explore |
Noailles | - | €3,295 | - | - | - | Explore |
Notre Dame du Mont | €5,160 | €3,627 | €3,866 | - | - | Explore |
Notre Dame Limite | - | - | - | - | - | Explore |
Opéra | €4,625 | €3,828 | €3,141 | - | - | Explore |
Palais de Justice | - | €4,000 | - | - | - | Explore |
Palama | - | - | - | - | - | Explore |
Perier | €4,722 | €4,120 | €5,000 | - | - | Explore |
Pointe Rouge | - | - | - | - | - | Explore |
Pont de Vivaux | - | €3,572 | - | - | - | Explore |
Préfecture | - | €4,362 | - | - | - | Explore |
Roucas Blanc | - | - | - | - | - | Explore |
Saint André | - | - | - | - | - | Explore |
Saint Antoine | - | - | - | - | - | Explore |
Saint Barnade | €3,296 | €3,841 | €3,470 | €3,829 | - | Explore |
Saint Barthélémy | - | - | - | - | - | Explore |
Saint Charles | €3,332 | €3,100 | €3,677 | - | - | Explore |
Sainte Anne | - | €5,408 | €5,179 | - | - | Explore |
Sainte Marguerite | - | €4,265 | €2,866 | €3,077 | - | Explore |
Sainte Marthe | €1,947 | €3,111 | €2,726 | - | - | Explore |
Saint Giniez | - | €6,016 | €5,248 | - | - | Explore |
Saint Henri | - | - | - | - | - | Explore |
Saint Jean du Désert | - | - | - | - | - | Explore |
Saint Jérôme | - | - | - | - | - | Explore |
Saint Joseph | - | - | - | - | - | Explore |
Saint Julien | €5,185 | €4,444 | €3,874 | - | - | Explore |
Saint Just | - | - | €2,596 | - | - | Explore |
Saint Lambert | €5,041 | €5,339 | - | - | - | Explore |
Saint Lazare | €3,572 | €2,392 | €2,069 | - | - | Explore |
Saint Louis | - | - | - | - | - | Explore |
Saint Loup | €3,250 | €3,548 | €2,797 | €2,875 | - | Explore |
Saint Marcel | - | - | - | - | - | Explore |
Saint Mauron | - | €2,442 | - | - | - | Explore |
Saint Menet | - | - | - | - | - | Explore |
Saint Mitre | €2,800 | €4,283 | €3,077 | €2,559 | - | Explore |
Saint Pierre | €3,935 | €3,525 | €3,580 | - | - | Explore |
Saint Tronc | - | €3,824 | €3,033 | - | - | Explore |
Saint Victor | €4,967 | €5,108 | €4,468 | - | - | Explore |
Sormiou | - | - | - | - | - | Explore |
Thiers | - | €4,031 | €3,667 | - | - | Explore |
Vauban | €3,912 | €5,195 | €4,570 | - | - | Explore |
Vaufrèges | €4,438 | €4,500 | €3,600 | - | - | Explore |
Verduron | - | - | - | - | - | Explore |
Vieille Chapelle | - | €6,270 | €4,630 | - | - | Explore |
Top cities
Market data based on the public asking price of all properties on sales and rental over the last 3 months. We use the median value for properties in the specified cities and update these numbers daily for real time insight.
Sales price / m² | Rent price / m² | Gross rental yield | Properties on Sale | Properties on Rent | ||
---|---|---|---|---|---|---|
Saint-Étienne | €1,389 | €12 | 8.46% | 377 | 811 | Explore |
Roubaix | €1,648 | €18 | 7.96% | 118 | 180 | Explore |
Perpignan | €1,766 | €14 | 7.68% | 453 | 504 | Explore |
Mulhouse | €1,577 | €13 | 7.62% | 222 | 438 | Explore |
Tourcoing | €1,897 | €14 | 7.19% | 212 | 210 | Explore |
Limoges | €1,886 | €13 | 6.80% | 247 | 514 | Explore |
Amiens | €2,606 | €18 | 6.46% | 286 | 716 | Explore |
Poitiers | €2,241 | €15 | 6.33% | 172 | 369 | Explore |
Brest | €2,361 | €14 | 6.12% | 263 | 444 | Explore |
Le Mans | €2,110 | €15 | 6.11% | 327 | 495 | Explore |
Besançon | €2,439 | €14 | 6.07% | 223 | 406 | Explore |
Clermont-Ferrand | €2,443 | €16 | 6.02% | 294 | 790 | Explore |
Avignon | €2,659 | €16 | 5.98% | 310 | 431 | Explore |
Le Havre | €2,401 | €16 | 5.94% | 298 | 565 | Explore |
Rouen | €2,962 | €19 | 5.91% | 403 | 874 | Explore |
Grenoble | €2,747 | €17 | 5.88% | 370 | 976 | Explore |
Nancy | €2,595 | €16 | 5.81% | 292 | 713 | Explore |
Dijon | €2,883 | €17 | 5.65% | 357 | 901 | Explore |
Nîmes | €2,632 | €16 | 5.63% | 521 | 642 | Explore |
Toulon | €2,918 | €16 | 5.53% | 523 | 629 | Explore |
Metz | €2,686 | €16 | 5.35% | 256 | 398 | Explore |
Reims | €2,935 | €16 | 5.32% | 432 | 741 | Explore |
Saint-Denis | €4,565 | €24 | 5.27% | 114 | 182 | Explore |
Caen | €3,067 | €17 | 5.25% | 294 | 537 | Explore |
Orléans | €2,807 | €17 | 5.24% | 307 | 583 | Explore |
Marseille | €3,500 | €19 | 5.18% | 1931 | 2883 | Explore |
Argenteuil | €3,979 | €22 | 5.11% | 216 | 145 | Explore |
Lille | €3,707 | €20 | 4.97% | 504 | 1321 | Explore |
Vitry-sur-Seine | €4,562 | €25 | 4.88% | 116 | 131 | Explore |
Montpellier | €3,913 | €20 | 4.82% | 944 | 1665 | Explore |
Créteil | €4,597 | €20 | 4.79% | 110 | 152 | Explore |
Aubervilliers | €4,799 | €25 | 4.68% | 157 | 143 | Explore |
Tours | €3,430 | €18 | 4.66% | 316 | 669 | Explore |
Nice | €5,000 | €23 | 4.64% | 1334 | 1660 | Explore |
Strasbourg | €3,888 | €18 | 4.39% | 456 | 1148 | Explore |
Angers | €3,623 | €17 | 4.37% | 410 | 702 | Explore |
Toulouse | €3,902 | €18 | 4.30% | 1652 | 3544 | Explore |
Villeurbanne | €4,346 | €18 | 4.10% | 420 | 540 | Explore |
Aix-en-Provence | €5,500 | €23 | 3.96% | 417 | 809 | Explore |
Nantes | €4,368 | €20 | 3.96% | 757 | 1480 | Explore |
Rennes | €4,423 | €19 | 3.93% | 374 | 577 | Explore |
Montreuil | €6,625 | €28 | 3.87% | 220 | 222 | Explore |
Nanterre | €6,033 | €25 | 3.82% | 117 | 200 | Explore |
Bordeaux | €4,977 | €21 | 3.79% | 1176 | 1728 | Explore |
Annecy | €5,288 | €21 | 3.74% | 275 | 367 | Explore |
Boulogne-Billancourt | €9,611 | €33 | 3.69% | 256 | 444 | Explore |
Paris | €11,328 | €37 | 3.61% | 4443 | 7825 | Explore |
Lyon | €5,597 | €20 | 3.46% | 1452 | 2582 | Explore |